Forex
- The foreign exchange (currency or forex or FX) market exists wherever one currency is traded for another. It is by far the largest market in the world, in terms of cash value traded, and includes trading between large banks, central banks, currency speculators, multinational corporations, governments, and other financial markets and institutions. Retail traders (small speculators) are a small part of this market. They may only participate indirectly through brokers.
| Rank | Currency | ISO 4217 Code | Symbol |
| 1 | United States dollar | USD | $ |
| 2 | Eurozone euro | EUR | € |
| 3 | Japanese yen | JPY | ¥ |
| 4 | British pound sterling | GBP | £ |
| 5-6 | Swiss franc | CHF | - |
| 5-6 | Australian dollar | AUD | $ |
Rank | Name | % of volume |
1 | Deutsche Bank | 17.0 |
2 | UBS | 12.5 |
3 | Citigroup | 7.5 |
4 | HSBC | 6.4 |
5 | Barclays | 5.9 |
6 | Merrill Lynch | 5.7 |
7 | J.P. Morgan Chase | 5.3 |
8 | Goldman Sachs | 4.4 |
9 | ABN AMRO | 4.2 |
10 | Morgan Stanley | 3.9 |
More info at www.ultradatabase.com
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.